Advanced Filtering
30,439 listings
Results
| # | Change | Store | Category | Tags | OA Rank | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | GitHubCursor | Cursor | — | #1 among MCP serversTop | Mar 13, 2025 | 48/48 | ||
| 2 | – | FilesystemAnthropicClaude | Claude | — | #1 among desktop extensionsMost popular | Mar 31 | 48/48 | ||
| 3 | – | Google DriveGoogleClaudeFiles & documents | Claude | Files & documents | #1 among connectorsMost popular | Mar 18 | 48/48 | ||
| 4 | – | SuperpowersJesse VincentClaudeEngineering | Claude | Engineering | #1 among pluginsMost popular | Jan 15 | 48/48 | ||
| 5 | – | GmailCursorGrok BotCommunication | Grok Bot | Communication | #1Popular | Jul 30 | 48/48 | ||
| 6 | – | Gmail with CalendarGooglePerplexityProductivity & Collaboration | Perplexity | Productivity & Collaboration | #1Popular | Mar 16 | 48/48 | ||
| 7 | – | Google DriveOpenAIChatGPTProductivity | ChatGPT | Productivity | #1Popular | — | 48/48 | ||
| 8 | – | Booking.comBooking.com B.V.ChatGPTTravel | ChatGPT | Travel | #1Travel | Nov 26, 2025 | 48/48 | ||
| 9 | – | GmailCursorCursorInbox & collaboration | Cursor | Inbox & collaboration | #1Popular | Jul 30 | 48/48 | ||
| 10 | – | Codex SecurityOpenAIChatGPTSecurity | ChatGPT | Security | #1Security | — | 48/48 | ||
| 11 | – | UndermindUndermind AI, Inc.ChatGPTScientific Research | ChatGPT | Scientific Research | #1Scientific Research | Jul 22 | 48/48 | ||
| 12 | – | GmailMuseProductivity | Muse | Productivity | #1Productivity | — | 48/48 | ||
| 13 | – | Meta Business ManagerMuseBusiness | Muse | Business | #1Business | — | 48/48 | ||
| 14 | – | FacebookMuseSocial | Muse | Social | #1Social | — | 48/48 | ||
| 15 | – | WithingsMuseHealth | Muse | Health | #1Health | — | 48/48 | ||
| 16 | – | SupabaseCursor | Cursor | — | #2 among MCP serversTop | Mar 14, 2025 | 48/48 | ||
| 17 | – | Control ChromeAnthropicClaude | Claude | — | #2 among desktop extensionsMost popular | Jul 23, 2025 | 48/48 | ||
| 18 | – | frontend-designAnthropicClaudeDesign | Claude | Design | #2 among pluginsMost popular | Nov 20, 2025 | 48/48 | ||
| 19 | – | GmailGoogleClaudeEmail & messages | Claude | Email & messages | #2 among connectorsMost popular | Mar 18 | 48/48 | ||
| 20 | – | FigmaGrok BotDesign | Grok Bot | Design | #2Popular | Feb 13 | 48/48 | ||
| 21 | – | Google DriveGooglePerplexityOther | Perplexity | Other | #2Popular | May 29 | 48/48 | ||
| 22 | – | HealthOpenAIChatGPTHealthcare | ChatGPT | Healthcare | #2Popular | — | 48/48 | ||
| 23 | – | SciSpaceChatGPTEducation | ChatGPT | Education | #2Education | Dec 18, 2025 | 48/48 | ||
| 24 | – | SkyscannerSkyscanner LimitedChatGPTTravel | ChatGPT | Travel | #2Travel | Dec 19, 2025 | 48/48 | ||
| 25 | – | GSC Wizard - SEO analysisGSC WizardChatGPTData & Analytics | ChatGPT | Data & Analytics | #2Data & Analytics | Jun 7 | 48/48 |
See the first 100 matches with a free account
- The first 100 apps with rank, category and tags
- A column picker and sorting by any column