Analytics Power Hour Librarian on ChatGPT and Claude
Listings side by side
| Field | Analytics Power Hour LibrarianChatGPT · Apps SDK | Analytics Power Hour LibrarianClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #388 Education | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | mcp.analyticshour.io | — |
| Developer | MICHAEL HELBLING | — |
| Website | analyticshour.io | — |
| Starter prompts | 3 | — |
| Created or launched | Created Sep 29, 2026 | Launched Sep 30, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 1 skill not hereaph librarian
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|---|---|
| aph librarian | aph-librarian | – |