Artie on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | ArtieChatGPT · Apps SDK | ArtieCursor · Plugin | ArtieGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #274 Developer Tools | #267 Popular | #267 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 38/38 | Worldwide | Worldwide |
| Tools or skills | 1 | — | — |
| MCP server | mcp.artie.com | mcp.artie.com | mcp.artie.com |
| Developer | Artie Technologies | Artie | Artie |
| Website | artie.com | artie.com | artie.com |
| Starter prompts | 1 | — | — |
| Created or launched | Created Jul 23, 2026 | Launched Sep 13, 2026 | Launched Sep 13, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Cursor · Plugin
- 1 tool or skill not herepipeline setup
- No tool names
Grok Bot · Plugin
- 1 tool or skill not herepipeline setup
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|
| pipeline setup | pipeline-setup | – | – |