D&B Finance Analytics on ChatGPT and Claude
Listings side by side
| Field | D&B Finance AnalyticsChatGPT · Apps SDK | D&B Finance AnalyticsClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #238 Finance | #588 Most popular · among connectors |
| Charts | 1 | 3 |
| Countries | 42/42 | Worldwide |
| Tools or skills | — | 5 |
| MCP server | mcp.financeanalytics.dnb.com | mcp.financeanalytics.dnb.com |
| Developer | Dun & Bradstreet | Dun & Bradstreet |
| Website | dnb.com | dnb.com |
| Starter prompts | 3 | — |
| Created or launched | Created May 29, 2026 | Launched Jun 16, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 5 tools not herefa search tool, get company ownership tree, get company report, list folders…
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector5 tools |
|---|---|---|
| fa search tool | – | fa_search_tool |
| get company ownership tree | – | get_company_ownership_tree |
| get company report | – | get_company_report |
| list folders | – | list_folders |
| manage folder | – | manage_folder |