Effective on ChatGPT and Claude
Listings side by side
| Field | EffectiveChatGPT · Apps SDK | EffectiveClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #1334 Business & Operations | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | mcp.effectiveai.app | — |
| Developer | Effective AI, Inc. | — |
| Website | effectiveailabs.com | — |
| Starter prompts | 3 | — |
| Created or launched | Created Oct 15, 2026 | Launched Oct 18, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 1 skill not hereeffective
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|---|---|
| effective | effective | – |