FilmEase on ChatGPT and Claude
Listings side by side
| Field | FilmEaseChatGPT · Apps SDK | FilmEaseClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #133 Other | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | — | — |
| MCP server | filmease-mcp.fancy-fire-1eba.workers.dev | — |
| Developer | Filmease LLC | — |
| Website | filmease.net | — |
| Starter prompts | 3 | — |
| Created or launched | Created Sep 1, 2026 | Launched Oct 15, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Claude · Plugin
- No rank
- No website
- No tool names
Tool coverage
No tool names visible