GrowthBook on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | GrowthBookChatGPT · Apps SDK | GrowthBookCursor · Plugin | GrowthBookCursor · MCP server | GrowthBookGrok Bot · Plugin |
|---|---|---|---|---|
| Kind | Apps SDK | Plugin | MCP server | Plugin |
| Best rank | #562 Developer Tools | #404 Popular | #3635 Top | #404 Popular |
| Charts | 1 | 1 | 1 | 1 |
| Countries | 38/38 | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — |
| MCP server | mcp.growthbook.io | — | — | — |
| Developer | GrowthBook | GrowthBook | — | GrowthBook |
| Website | growthbook.io | growthbook.io | — | growthbook.io |
| Starter prompts | — | — | — | — |
| Created or launched | Created Oct 7, 2026 | Launched Oct 7, 2026 | Launched Mar 13, 2026 | Launched Oct 7, 2026 |
| Listing changes | — | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin + MCP server
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible