Joboostr on ChatGPT and Claude
Listings side by side
| Field | JoboostrChatGPT · Apps SDK | JoboostrClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #1402 Productivity | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | mcp.joboostr.com | — |
| Developer | Vadim Sharapov | — |
| Website | joboostr.com | — |
| Starter prompts | 3 | — |
| Created or launched | Created Sep 30, 2026 | Launched Oct 18, 2026 |
| Listing changes | 1 | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 1 skill not herejob search
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|---|---|
| job search | job-search | – |