Metricool on ChatGPT and Cursor
Listings side by side
| Field | MetricoolChatGPT · Apps SDK | Metricool MCPCursor · MCP server |
|---|---|---|
| Kind | Apps SDK | MCP server |
| Best rank | #36 Popular | #4176 Top |
| Charts | 2 | 1 |
| Countries | 48/48 | Worldwide |
| Tools or skills | — | — |
| MCP server | mcp.metricool.ai | — |
| Developer | Metricool Software S.L. | — |
| Website | metricool.com | — |
| Starter prompts | — | — |
| Created or launched | Created Apr 9, 2026 | Launched Apr 24, 2025 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · MCP server
- No website
- No tool names
Tool coverage
No tool names visible