Omni on ChatGPT, Claude, Cursor and Grok Bot
Listings side by side
| Field | OmniChatGPT · Apps SDK | Omni AnalyticsClaude · Connector | Omni AnalyticsClaude · Plugin | Omni AnalyticsCursor · Plugin | Omni AnalyticsGrok Bot · Plugin |
|---|---|---|---|---|---|
| Kind | Apps SDK | Connector | Plugin | Plugin | Plugin |
| Best rank | #33 Data & Analytics | #199 Most popular · among connectors | — | #194 Popular | #194 Popular |
| Charts | 1 | 3 | — | 1 | 1 |
| Countries | 48/48 | Worldwide | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | 3 | — | — | — |
| MCP server | callbacks.omniapp.co | callbacks.omniapp.co | — | — | — |
| Developer | Omni Analytics | Omni Analytics | — | Omni | Omni |
| Website | omni.co | omni.co | — | omni.co | omni.co |
| Starter prompts | 3 | — | — | — | — |
| Created or launched | Created Dec 26, 2025 | Launched Mar 8, 2026 | Launched May 21, 2026 | Launched Mar 18, 2026 | Launched Mar 18, 2026 |
| Listing changes | — | — | — | — | — |
Gaps
ChatGPT · Apps SDK
- 3 tools not heregetdata, pickmodel, picktopic
- No skill names
Claude · Connector + Plugin
No gaps
Cursor · Plugin
- 3 tools or skills not heregetdata, pickmodel, picktopic
- No tool names
Grok Bot · Plugin
- 3 tools or skills not heregetdata, pickmodel, picktopic
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector3 tools | Claude · Plugin— | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|---|---|
| getdata | – | getData | – | – | – |
| pickmodel | – | pickModel | – | – | – |
| picktopic | – | pickTopic | – | – | – |