Pigment on ChatGPT and Claude
Listings side by side
| Field | PigmentChatGPT · Templated app | PigmentClaude · Connector | PigmentClaude · Plugin |
|---|---|---|---|
| Kind | Templated app | Connector | Plugin |
| Best rank | #1290 Business & Operations | #187 Most popular · among connectors | #254 Most popular · among plugins |
| Charts | 1 | 3 | 1 |
| Countries | 48/48 | Worldwide | Worldwide |
| Tools or skills | — | 3 | — |
| MCP server | — | — | — |
| Developer | Pigment SAS | Pigment | — |
| Website | pigment.com | pigment.com | — |
| Starter prompts | 3 | — | — |
| Created or launched | Created Jul 29, 2026 | Launched Jan 23, 2026 | Launched Apr 17, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Templated app
- 3 tools not herefindaimetrics, getapplications, querydata
- No skill names
Claude · Connector + Plugin
No gaps
Tool coverage
| Tool | ChatGPT · Templated app— | Claude · Connector3 tools | Claude · Plugin— |
|---|---|---|---|
| findaimetrics | – | FindAiMetrics | – |
| getapplications | – | GetApplications | – |
| querydata | – | QueryData | – |