Runway on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | RunwayChatGPT · Apps SDK | RunwayCursor · Plugin | RunwayGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #3 Creativity | #98 Popular | #98 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 39/39 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | mcp.runwayml.com | mcp.runwayml.com | mcp.runwayml.com |
| Developer | Runway AI, Inc. | Runway | Runway |
| Website | runway.com | — | — |
| Starter prompts | 3 | — | — |
| Created or launched | Created May 14, 2026 | Launched Sep 15, 2026 | Launched Sep 15, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin
- No website
- No tool names
Grok Bot · Plugin
- No website
- No tool names
Tool coverage
No tool names visible