S&P Global - Deterministic on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | S&P Global - DeterministicChatGPT · Apps SDK | S&P GlobalCursor · Plugin | S&P GlobalGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #38 Finance | #363 Popular | #363 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 40/40 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | kfinance.kensho.com | kfinance.kensho.com | kfinance.kensho.com |
| Developer | Kensho Technologies | Cursor | Cursor |
| Website | spglobal.com | cursor.com | cursor.com |
| Starter prompts | — | — | — |
| Created or launched | Created Feb 2, 2026 | Launched Sep 11, 2026 | Launched Sep 11, 2026 |
| Listing changes | — | 6 | 6 |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible