The Economist - Graphs on ChatGPT and Claude
Listings side by side
| Field | The Economist - GraphsChatGPT · Apps SDK | The Economist - GraphsClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #75 Education | #751 Most popular · among connectors |
| Charts | 1 | 3 |
| Countries | 42/42 | Worldwide |
| Tools or skills | — | 1 |
| MCP server | mcp-app.economist.com | mcp-app.economist.com |
| Developer | The Economist | The Economist |
| Website | economist.com | economist.com |
| Starter prompts | 3 | — |
| Created or launched | Created Apr 22, 2026 | Launched Sep 4, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 1 tool not hereeconomist trump approval tracker
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector1 tool |
|---|---|---|
| economist trump approval tracker | – | economist_trump_approval_tracker |