Ticketmaster on ChatGPT and Claude
Listings side by side
| Field | TicketmasterChatGPT · Apps SDK | TicketmasterClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #40 Other | #335 Most popular · among connectors |
| Charts | 1 | 3 |
| Countries | 26/48 | Worldwide |
| Tools or skills | — | 2 |
| MCP server | partner-mcp.ticketmaster.com | partner-mcp.ticketmaster.com |
| Developer | Ticketmaster | Ticketmaster |
| Website | ticketmaster.com | ticketmaster.com |
| Starter prompts | 2 | — |
| Created or launched | Created Mar 11, 2026 | Launched Jun 11, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 2 tools not herefind tickets, unified search
- Not in 22 countries
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector2 tools |
|---|---|---|
| find tickets | – | find_tickets |
| unified search | – | unified_search |