TubeAlfred on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | TubeAlfredChatGPT · Apps SDK | TubeAlfredCursor · Plugin | TubeAlfredGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #58 Data & Analytics | #183 Popular | #183 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 40/40 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | mcp.tubealfred.com | mcp.tubealfred.com | mcp.tubealfred.com |
| Developer | YELKOTI RAKESH REDDY | TubeAlfred | TubeAlfred |
| Website | tubealfred.com | tubealfred.com | tubealfred.com |
| Starter prompts | 3 | — | — |
| Created or launched | Created Sep 5, 2026 | Launched Sep 23, 2026 | Launched Sep 23, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible