viaNexus vAST on Claude
Listings side by side
| Field | viaNexus vASTClaude · Connector |
|---|---|
| Kind | Connector |
| Best rank | #587 Most popular · among connectors |
| Charts | 3 |
| Countries | Worldwide |
| Tools or skills | 6 |
| MCP server | vast.blueskyapi.com |
| Developer | viaNexus |
| Website | vianexus.com |
| Starter prompts | — |
| Created or launched | — |
| Listing changes | — |
Tool coverage
| Tool | Claude · Connector6 tools |
|---|---|
| create rule | create_rule |
| current date | current_date |
| delete rule | delete_rule |
| fetch | fetch |
| get rule | get_rule |
| search | search |