Wiley Scholar Gateway on ChatGPT and Claude
Listings side by side
| Field | Wiley Scholar GatewayChatGPT · Apps SDK | Wiley Scholar GatewayClaude · Connector | wiley-scholar-gatewayClaude · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Connector | Plugin |
| Best rank | #29 Education | #93 Most popular · among connectors | #267 Most popular · among plugins |
| Charts | 1 | 3 | 1 |
| Countries | 40/40 | Worldwide | Worldwide |
| Tools or skills | — | 2 | — |
| MCP server | connector.scholargateway.ai | connector.scholargateway.ai | — |
| Developer | John Wiley & Sons Inc. | John Wiley & Sons Inc. | — |
| Website | wiley.com | wiley.com | — |
| Starter prompts | 1 | — | — |
| Created or launched | Created Jan 23, 2026 | Launched Nov 12, 2025 | Launched Oct 17, 2025 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
- 2 tools not heregetusagelimit, search wiley fulltext
- No skill names
Claude · Connector + Plugin
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector2 tools | Claude · Plugin— |
|---|---|---|---|
| getusagelimit | – | getUsageLimit | – |
| search wiley fulltext | – | search_wiley_fulltext | – |