Zapier on Claude, Cursor and Grok Bot
Listings side by side
| Field | ZapierClaude · Connector | ZapierClaude · Plugin | ZapierCursor · Plugin | ZapierCursor · MCP server | ZapierGrok Bot · Plugin |
|---|---|---|---|---|---|
| Kind | Connector | Plugin | Plugin | MCP server | Plugin |
| Best rank | #28 Most popular · among connectors | #66 Most popular · among plugins | #76 Popular | #4219 Top | #76 Popular |
| Charts | 3 | 1 | 1 | 1 | 1 |
| Countries | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — | — |
| MCP server | mcp.zapier.com | — | mcp.zapier.com | — | mcp.zapier.com |
| Developer | Zapier | — | Zapier | — | Zapier |
| Website | zapier.com | — | zapier.com | — | zapier.com |
| Starter prompts | — | — | — | — | — |
| Created or launched | Launched Nov 12, 2025 | Launched Mar 10, 2026 | Launched Mar 2, 2026 | Launched Mar 24, 2025 | Launched Mar 2, 2026 |
| Listing changes | — | — | — | — | — |
Gaps
Claude · Connector + Plugin
- No tool names
Cursor · Plugin + MCP server
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible