Flutter apps for AI agents
ChatGPT10Top: FluxBuilder
Claude13Top: CometChat
Cursor5Top: Figma to Flutter MCP
Grok Bot2Top: Dart and Flutter
New · 30 days8
With an MCP server2of 13 on Claude
In several stores8
Top on ChatGPT
Change
| # | ||
|---|---|---|
| 167 | 1 down | FluxBuilderDeveloper Tools · INSPIREUI COMPANY LIMITED |
| 188 | 3 down | CookiedealBusiness & Operations · Fractal Technology |
| 228 | 1 down | PayU Builder MCPDeveloper Tools · Citrus Payment Solutions |
| 256 | 2 down | Auth0Developer Tools · Plugin |
| 285 | 1 down | MapboxDeveloper Tools · Mapbox, Inc. |
| 308 | 2 down | machDeveloper Tools · Radhya Softlabs |
| 343 | 6 down | Mobile App BuilderDeveloper Tools · Syed Fasih Haider Raza Rizvi |
| 356 | 2 down | AnsightDeveloper Tools · Plugin |
| 440 | 1 up | 小テストジェネレーターEducation · KENGO KOSAKAI |
| 567 | 26 up | FluenticonsDeveloper Tools · Colton Griffith |
Top on Claude
See all 13Change
| # | ||
|---|---|---|
| 590 | 4 down | CometChatMost popular · among connectors · CometChat Inc |
| 661 | 2 up | Bitrise MCPMost popular · among connectors · Bitrise, Inc. |
| — | AdaptyPlugin | |
| — | code-parserPlugin | |
| — | cto-toolkitPlugin | |
| — | Dart and FlutterPlugin | |
| — | Flutter SkillsPlugin | |
| — | flutter-skillsPlugin | |
| — | Mobile Release Check: Play and App Store ReadinessPlugin | |
| — | optikitPlugin |
Top on Cursor
Change
| # | ||
|---|---|---|
| 158 | – | Figma to Flutter MCPTop · MCP server |
| 286 | – | DartTop · MCP server |
| 4540 | 53 down | FlutterTop · MCP server |
| 255 | NEW | Dart and FlutterPopular · Flutter |
| 440 | NEW | BitrisePopular · Plugin |
Top on Grok Bot
Change
| # | ||
|---|---|---|
| 255 | 1 up | Dart and FlutterPopular · Flutter |
| 440 | 1 down | BitrisePopular · Plugin |