Music apps for AI agents
ChatGPT126Top: Runway
Claude32Top: Spotify
Cursor12Top: Dynamoi
Grok Bot2Top: Runway
New · 30 days70
With an MCP server8of 32 on Claude
In several stores19
Top on ChatGPT
See all 126Change
| # | ||
|---|---|---|
| 3 | – | RunwayCreativity · Runway AI, Inc. |
| 6 | – | Pollo AICreativity · Apps SDK |
| 8 | – | SoundBreakOther · Seshy AI, Inc |
| 9 | – | SpotifyOther · Apps SDK |
| 10 | 1 down | invideoCreativity · Invideo Inc |
| 11 | – | Piano 1024Other · Kyung-Hoon Kim |
| 15 | – | Background MusicOther · Ceyhun Aslan |
| 15 | – | Face YogaHealthcare · Janus Digital |
| 18 | – | Seq2MusicScientific Research · Jacob Michael Vogan |
| 19 | – | Visla Video MakerCreativity · Visla Inc. |
Top on Claude
See all 32Change
| # | ||
|---|---|---|
| 22 | – | SpotifyMost popular · among connectors · Connector |
| 266 | 4 down | Play Sheet MusicMost popular · among connectors · Model Context Protocol Community |
| 340 | 3 up | TellaMost popular · among connectors · Connector |
| 347 | 1 up | SonosMost popular · among connectors · Sonos, Inc. |
| 357 | 1 down | SpliceMost popular · among connectors · Connector |
| 372 | – | ShutterstockMost popular · among connectors · Connector |
| 503 | 6 down | MelonMost popular · among connectors · Kakao Entertainment |
| 555 | – | Viberate music dataMost popular · among connectors · Viberate |
| — | Abracadabrax AI Background Music GeneratorPlugin | |
| — | Abracadabrax AI Song & Music MakerPlugin |
Top on Cursor
See all 12Change
| # | ||
|---|---|---|
| 3699 | 53 down | DynamoiTop · MCP server |
| 3727 | 53 down | VAP Agent Image, Video & Music GenerationTop · MCP server |
| 3767 | 53 down | audiovideogeneratorTop · MCP server |
| 3797 | 53 down | Ai Music McpTop · MCP server |
| 3844 | 53 down | Saifs AI MCPTop · MCP server |
| 3873 | 53 down | RostroTop · MCP server |
| 4395 | 53 down | AudiusTop · MCP server |
| 4665 | 53 down | SpotifyTop · MCP server |
| 4755 | 53 down | YouTube MusicTop · MCP server |
| 5375 | 53 down | Apple MusicTop · MCP server |