Product specs & PRDs apps for AI agents
ChatGPT20Top: Notion
Claude23Top: Product Management
Cursor8Top: CoreStory
Grok Bot1Top: ChatPRD
New · 30 days13
With an MCP server1of 23 on Claude
In several stores10
Top on ChatGPT
See all 20Change
| # | ||
|---|---|---|
| 15 | – | NotionPopular · Notion AI |
| 17 | 2 up | GranolaPopular · Apps SDK |
| 8 | – | MagicPathNew & Noteworthy · Apps SDK |
| 45 | – | PokeBot.ai Career CoachEducation · PokeBot |
| 92 | 1 down | API LessonsEducation · Level 250 Inc. |
| 165 | 2 down | MGS Agile ToolkitDeveloper Tools · Mountain Goat Software, LLC |
| 170 | 1 down | UnwrapData & Analytics · Painted Cave, Inc. (d/b/a Unwrap.ai) |
| 271 | 1 down | Fullstack Dev KitDeveloper Tools · The Agile Monkeys |
| 329 | 1 down | OctopadProductivity · Beemo Consulting FZCO |
| 370 | 12 down | CimriOther · Cimri Bilgi Teknolojileri ve Sistemleri A.Ş. |
Top on Claude
See all 23Change
| # | ||
|---|---|---|
| 7 | – | Product ManagementMost popular · among plugins · Plugin |
| 415 | 3 down | UnwrapMost popular · among connectors · Unwrap AI |
| 667 | – | Craft.ioMost popular · among connectors · Connector |
| — | ado-testcraftPlugin | |
| — | Agentic user research at scalePlugin | |
| — | Agile ProductPlugin | |
| — | aomi-buildPlugin | |
| — | brief-interviewPlugin | |
| — | dialectaPlugin | |
| — | entalpaPlugin |
Top on Cursor
Change
| # | ||
|---|---|---|
| 813 | 5 down | CoreStoryTop · MCP server |
| 3719 | 53 down | mindPickTop · MCP server |
| 3789 | 53 down | Prodmoh MCPTop · MCP server |
| 3859 | 53 down | Context Engineer MCPTop · MCP server |
| 3932 | 53 down | TestSprite MCPTop · MCP server |
| 4073 | 53 down | Conductor TasksTop · MCP server |
| 5146 | 53 down | ProductboardTop · MCP server |
| 191 | NEW | ChatPRDPopular · Plugin |
Top on Grok Bot
Change
| # | ||
|---|---|---|
| 191 | 4 down | ChatPRDPopular · Plugin |