Time tracking apps for AI agents
ChatGPT21Top: ClickUp
Claude17Top: ClickUp
Cursor7Top: Midday
Grok Bot1Top: ClickUp
New · 30 days6
With an MCP server4of 17 on Claude
In several stores11
Top on ChatGPT
See all 21Change
| # | ||
|---|---|---|
| 39 | – | ClickUpPopular · Apps SDK |
| 6 | – | GustoSmall Business · Gusto Inc |
| 47 | 1 up | ServiceM8Business & Operations · ServiceM8 Pty Ltd |
| 145 | 1 up | Workable MCP ServerBusiness & Operations · Workable Engineering |
| 214 | 5 up | ProductiveProductivity · The Productive company |
| 258 | 3 down | Truffle JournalProductivity · Wonderfarm LLC |
| 318 | 11 down | FrydOther · Fryd GmbH |
| 346 | 1 up | RescueTimeProductivity · RescueTime, Inc. |
| 404 | 7 up | HiveProductivity · Apps SDK |
| 433 | 6 up | JibbleProductivity · Apps SDK |
Top on Claude
See all 17Change
| # | ||
|---|---|---|
| 62 | – | ClickUpMost popular · among desktop extensions · Marco Pfeiffer |
| 498 | 1 up | ProductiveMost popular · among connectors · Connector |
| 670 | 1 up | SuperBooksMost popular · among connectors · Devino Solutions |
| 700 | 1 down | BonsaiMost popular · among connectors · Bonsai by Zoom |
| 810 | 7 down | agri-mcp.tcit.clMost popular · among connectors · AGRI SpA |
| — | astravuePlugin | |
| — | Auto-log your Claude Code sessions as Odoo timesheetsPlugin | |
| — | BreezePlugin | |
| — | ClickUpPlugin | |
| — | HivePlugin |
Top on Cursor
Change
| # | ||
|---|---|---|
| 221 | – | MiddayTop · MCP server |
| 3716 | 53 down | Timesheet - Time TrackerTop · MCP server |
| 4198 | 53 down | TeamworkTop · MCP server |
| 4530 | 53 down | ActivityWatchTop · MCP server |
| 4583 | 53 down | FreeAgentTop · MCP server |
| 4864 | 53 down | QuickBooks TimeTop · MCP server |
| 62 | NEW | ClickUpPopular · Plugin |
Top on Grok Bot
Change
| # | ||
|---|---|---|
| 62 | – | ClickUpPopular · Plugin |