Hotels & stays apps for AI agents
ChatGPT189Top: trivago
Claude27Top: Booking.com
Cursor2Top: TripAdvisor Vacation Planner
Grok Bot0
New · 30 days43
With an MCP server15of 27 on Claude
In several stores29
Top on ChatGPT
See all 189Change
| # | ||
|---|---|---|
| 4 | – | trivagoTravel · Apps SDK |
| 5 | – | Trip.comTravel · Trip.com Group Limited |
| 6 | – | ExpediaTravel · Expedia Group |
| 9 | – | MakeMyTripTravel · Apps SDK |
| 10 | 2 up | Travel 101: Trip ItinerariesTravel · Travel Vibes |
| 12 | 1 down | Booking.comTravel · Booking.com B.V. |
| 14 | – | eDreamsTravel · eDreams ODIGEO SL |
| 19 | 1 down | WegoTravel · Wego Pte Ltd |
| 21 | – | GondolaTravel · Gondola AI |
| 22 | – | Marriott BonvoyTravel · Marriott International |
Top on Claude
See all 27Change
| # | ||
|---|---|---|
| 40 | – | Booking.comMost popular · among connectors · Booking BV |
| 58 | 1 down | ExpediaMost popular · among connectors · Expedia Group |
| 68 | – | Airbnb Search & ListingsMost popular · among desktop extensions · OpenBnB |
| 99 | – | lastminute.comMost popular · among connectors · Connector |
| 103 | 1 down | TripadvisorMost popular · among connectors · Connector |
| 135 | – | TrivagoMost popular · among connectors · trivago |
| 241 | 2 down | DirectBookerMost popular · among connectors · DirectBooker, Inc |
| 242 | 7 up | SlickTripMost popular · among connectors · Connector |
| 248 | 4 down | Otto TravelMost popular · among connectors · Otto Trip, Inc. |
| 373 | – | Super.comMost popular · among connectors · Connector |
Top on Cursor
Change
| # | ||
|---|---|---|
| 4457 | 53 down | TripAdvisor Vacation PlannerTop · MCP server |
| 5218 | 53 down | AirbnbTop · MCP server |
Top on Grok Bot
Change
| # | ||
|---|---|---|
No Grok Bot listing has this tag | ||