Finance
| OA Rank | |||||
|---|---|---|---|---|---|
| Connectors | |||||
| 1 | Intuit QuickBooksFinanceChatGPTMuse | Finance | Mar 12 | ChatGPTMuse | |
| 2 | StripeFinanceChatGPTCursorGrok BotMusePerplexity | Finance | Nov 12, 2025 | ChatGPTCursorGrok BotMusePerplexity | |
| 3 | XeroXero LimitedFinanceChatGPTCursorGrok BotPerplexity | Finance | Apr 30 | ChatGPTCursorGrok BotPerplexity | |
| 4 | NetSuiteOracle NetSuiteFinanceChatGPT | Finance | Nov 12, 2025 | ChatGPT | |
| 5 | Zoho BooksZohoFinanceCursorGrok Bot | Finance | Mar 24 | CursorGrok Bot | |
| 6 | freeefreee K.K.Finance | Finance | Jul 31 | — | |
| 7 | RampFinanceChatGPTCursorGrok BotPerplexity | Finance | Nov 12, 2025 | ChatGPTCursorGrok BotPerplexity | |
| 8 | QontoFinance | Finance | Jun 14 | — | |
| 9 | Meridian Connector for QuickBooksPilot.com, Inc.FinanceChatGPT | Finance | Jul 31 | ChatGPT | |
| 10 | MercuryFinanceChatGPTCursorGrok BotPerplexity | Finance | Jan 12 | ChatGPTCursorGrok BotPerplexity | |
| 11 | PayPalFinanceChatGPTCursorGrok BotPerplexity | Finance | Nov 12, 2025 | ChatGPTCursorGrok BotPerplexity | |
| 12 | CartaFinancePerplexity | Finance | May 13 | Perplexity | |
| 13 | BrexFinanceChatGPTCursorGrok Bot | Finance | Mar 10 | ChatGPTCursorGrok Bot | |
| 14 | ChariotFinance | Finance | Jul 28 | — | |
| 15 | ExpensifyExpensify, Inc.FinanceChatGPT | Finance | Jul 15 | ChatGPT | |
| 16 | PigmentFinanceChatGPT | Finance | Jan 23 | ChatGPT | |
| 17 | ChargebeeChargebee IncFinanceChatGPTCursorGrok Bot | Finance | — | ChatGPTCursorGrok Bot | |
| 18 | RazorpayRazorpay Software Private LimitedFinanceChatGPTCursorGrok Bot | Finance | Feb 13 | ChatGPTCursorGrok Bot | |
| 19 | RilletFinanceChatGPT | Finance | Apr 21 | ChatGPT | |
| 20 | MYOBFinanceChatGPT | Finance | Jul 30 | ChatGPT | |
| 21 | Datarails FinanceOSDatarailsFinanceChatGPT | Finance | Aug 16 | ChatGPT | |
| 22 | CampfireFinanceChatGPT | Finance | Feb 24 | ChatGPT | |
| 23 | AlephFinanceChatGPTCursorGrok Bot | Finance | Aug 11 | ChatGPTCursorGrok Bot | |
| 24 | KickFinanceChatGPT | Finance | Jul 14 | ChatGPT | |
| 25 | TabsTabs Platform, Inc.FinanceChatGPT | Finance | Jul 10 | ChatGPT | |
| 26 | DigitsDigits Financial, Inc.FinanceChatGPT | Finance | Apr 17 | ChatGPT | |
| 27 | LightFinance | Finance | Jul 13 | — | |
| 28 | EmbatFinanceChatGPT | Finance | Jun 16 | ChatGPT | |
| 29 | SequenceFinance | Finance | Jun 29 | — | |
| 30 | AtlarAtlar ABFinance | Finance | Aug 13 | — | |
| 31 | D&B Finance AnalyticsDun & BradstreetFinanceChatGPT | Finance | Jun 16 | ChatGPT | |
| 32 | DualEntryFinance | Finance | — | — | |
| 33 | Grasshopper BankFinance | Finance | May 31 | — | |
| 34 | EntendreEntendre AIFinance | Finance | — | — | |
| 35 | Paytm Payment GatewayPaytm Payments Services LimitedFinanceChatGPT | Finance | Jun 7 | ChatGPT | |
| 36 | Pine Labs Payments AssistantPine LabsFinanceChatGPT | Finance | Aug 21 | ChatGPT | |
| 37 | RockhopperRockhopper Inc.FinanceChatGPT | Finance | Jul 21 | ChatGPT | |
| Plugins | |||||
| 1 | FinanceAnthropicFinance | Finance | Jan 29 | — | |
| 2 | QuickBooks LabsIntuitFinance | Finance | Oct 30 | — | |
| 3 | Bigdata.comRavenPackFinanceChatGPTCursor | Finance | Apr 7 | ChatGPTCursor | |
| 4 | model-builderAnthropic FSIFinance | Finance | May 5 | — | |
| 5 | Carta Cap TableCartaFinance | Finance | Apr 17 | — | |
| 6 | S&P GlobalKensho TechnologiesFinanceChatGPTCursorGrok Bot | Finance | Apr 30 | ChatGPTCursorGrok Bot | |
| 7 | Intuit QuickBooksFinanceChatGPTMuse | Finance | Sep 16 | ChatGPTMuse | |
| 82 up | TradingCalcFinanceCursor | Finance | Sep 30 | Cursor | |
| 91 down | Carta InvestorsCartaFinance | Finance | Apr 17 | — | |
| 101 down | DaloopaFinanceChatGPTCursorGrok BotPerplexity | Finance | Mar 20 | ChatGPTCursorGrok BotPerplexity | |
| 11 | NetSuite Finance AnalystOracle NetSuiteFinanceChatGPT | Finance | Aug 25 | ChatGPT | |
| 12 | LSEGFinanceChatGPT | Finance | Apr 30 | ChatGPT | |
| 13 | Finance & Ops Skills IndexMosoFinFinance | Finance | Oct 3 | — | |
| 14 | CorbisAgentic AssetsFinance | Finance | Oct 8 | — | |
| 15 | savvySavantFinanceChatGPT | Finance | Oct 1 | ChatGPT | |
| 16 | month-end-closerAnthropic FSIFinance | Finance | May 5 | — | |
| 17 | freeeFinance | Finance | Oct 6 | — | |
| 18 | Blocksize Market DataBlocksize Capital GmbHFinanceCursor | Finance | Oct 7 | Cursor | |
| 19 | StockPortfolio.pro — Verified Financial DataStockPortfolio.proFinance | Finance | Sep 30 | — | |
| 201 up | Countz AccountingCountzFinance | Finance | Oct 1 | — | |
| 211 down | valuation-reviewerAnthropic FSIFinance | Finance | May 5 | — | |
| 22 | pyvar-portfolio-analyticsFibtec LimitedFinance | Finance | Sep 30 | — | |
| 23 | AccountableCirco, Inc.Finance | Finance | Oct 3 | — | |
| 243 up | Acumatica PluginallanweiFinance | Finance | Apr 17 | — | |
| 251 down | Airwallex AgentOSAirwallexFinanceChatGPTCursorGrok Bot | Finance | Jun 17 | ChatGPTCursorGrok Bot | |
| 261 down | gl-reconcilerAnthropic FSIFinance | Finance | May 5 | — | |
| 271 down | AIResearch — Multi-Lens Stock Deep DiveWookFinance | Finance | Oct 6 | — | |
| 28 | statement-auditorAnthropic FSIFinance | Finance | May 5 | — | |
| 29 | Datarails financeosDatarailsFinanceChatGPT | Finance | Apr 17 | ChatGPT | |
| 30 | Worker KAiTraining2UFinance | Finance | Apr 17 | — | |
| 311 up | Fiscal.aiFinanceChatGPT | Finance | Oct 7 | ChatGPT | |
| 321 down | fund-adminAnthropic FSIFinance | Finance | May 5 | — | |
| 33 | aws-cost-auditAdam BoudjemaaFinance | Finance | Oct 5 | — | |
| 34 | FXMacroDataFinance | Finance | Oct 18 | — | |
| 35 | private-creditAccretive AIFinance | Finance | Mar 23 | — | |
| 36 | Statutory Reporting PluginJupiteX Technologies LLPFinance | Finance | May 11 | — | |
| 371 up | Granatum FinanceiroGranatum LTDAFinanceChatGPT | Finance | Sep 29 | ChatGPT | |
| 381 up | Insider TradesGoodTech LLCFinance | Finance | Oct 13 | — | |
| 391 up | Cloud FinOps by OptimNowOptimNowFinance | Finance | Oct 1 | — | |
| 401 up | DoiT Cloud IntelligenceDoiT InternationalFinance | Finance | Apr 7 | — | |
| 414 down | Chronograph GPChronographFinanceChatGPTPerplexity | Finance | Sep 17 | ChatGPTPerplexity | |
| 42 | bitcoin-companiesBitcoin CompaniesFinance | Finance | Mar 23 | — | |
| 43 | ZenoZeno Services, LLCFinance | Finance | Oct 15 | — | |
| 44 | Invoice MatcherLess Admin HQFinance | Finance | Oct 4 | — | |
| 451 up | pyvar-credit-riskFibtec LimitedFinance | Finance | Sep 30 | — | |
| 461 down | FundFactsFundFacts APIFinance | Finance | Oct 3 | — | |
| 47 | Chronograph LPChronographFinanceChatGPTPerplexity | Finance | Sep 17 | ChatGPTPerplexity | |
| 484 up | RiskModelsBlue Water Macro Corp.Finance | Finance | Oct 18 | — | |
| 491 up | LinqAlphaFinance | Finance | Sep 29 | — | |
| 501 down | kapÇağrı GüngörFinance | Finance | Sep 21 | — | |
| 51 | Pencil UnderwritingPencilFinance | Finance | Sep 13 | — | |
| 521 up | BoersiFinanceChatGPTCursor | Finance | Sep 29 | ChatGPTCursor | |
| 531 up | StackinFinance | Finance | Sep 9 | — | |
| 546 down | Music Catalog DiligenceRecoupFinance | Finance | May 11 | — | |
| 55 | ololand-ddOloLandFinanceChatGPT | Finance | May 6 | ChatGPT | |
| 563 up | Antevo WealthAntevoFinanceChatGPT | Finance | Oct 18 | ChatGPT | |
| 571 down | EffectiveEffective AI, Inc.FinanceChatGPT | Finance | Oct 18 | ChatGPT | |
| 583 up | TakoFinanceChatGPT | Finance | Oct 6 | ChatGPT | |
| 591 down | WingspanWingspan EngineeringFinanceChatGPT | Finance | Sep 18 | ChatGPT | |
| 603 down | BankstatementlyUncommon Goods Lab Pte. Ltd.FinanceChatGPT | Finance | Sep 28 | ChatGPT | |
| 611 down | EconomicoFinanceChatGPT | Finance | Oct 6 | ChatGPT | |
| 621 up | UltralayerFinanceChatGPTCursor | Finance | Sep 6 | ChatGPTCursor | |
| 635 up | Nonresident TaxFinance | Finance | Oct 2 | — | |
Showing 100 of 137