AI agent apps for small business & freelancers
ChatGPT128Top: Upwork
Claude40Top: Small Business
Cursor4Top: KarmaCheck
Grok Bot0
New · 30 days56
With an MCP server9of 40 on Claude
In several stores0
Top on ChatGPT
See all 128Change
| # | ||
|---|---|---|
| 12 | 2 up | UpworkPopular · Upwork Inc. |
| 16 | – | SlackPopular · Apps SDK |
| 19 | 1 down | ShopifyPopular · Apps SDK |
| 27 | 3 down | CanvaPopular · Canva Pty Ltd. |
| 32 | 2 down | HubSpotPopular · Apps SDK |
| 39 | – | ClickUpPopular · Apps SDK |
| 45 | 2 up | HYPD AI - Paid Ads & AnalyticsPopular · HYPD Advertising Intelligence GmbH |
| 1 | – | DropboxSmall Business · Apps SDK |
| 2 | – | Intuit QuickBooksSmall Business · Apps SDK |
| 4 | – | StripeSmall Business · Connector |
Top on Claude
See all 40Change
| # | ||
|---|---|---|
| 9 | – | Small BusinessMost popular · among plugins · Plugin |
| 19 | – | ShopifyMost popular · among connectors · Connector |
| 122 | 1 up | private-equityMost popular · among plugins · Plugin |
| 219 | 1 down | Ramp DataMost popular · among connectors · Ramp |
| 239 | 1 up | UpworkMost popular · among connectors · Connector |
| 252 | – | AdWhispr AdsMost popular · among connectors · AdWhispr |
| 307 | 3 down | HarmonicMost popular · among connectors · Connector |
| 310 | 1 down | LegalZoomMost popular · among connectors · Connector |
| 475 | 3 down | Bigin by Zoho CRMMost popular · among connectors · Zoho Corporation |
| 547 | – | ChartMogulMost popular · among connectors · Connector |
Top on Cursor
Change
| # | ||
|---|---|---|
| 3870 | 53 down | KarmaCheckTop · MCP server |
| 3943 | 53 down | BuffsendTop · MCP server |
| 4054 | 53 down | AcalyticaTop · MCP server |
| 4663 | 53 down | WordwareTop · MCP server |
Top on Grok Bot
Change
| # | ||
|---|---|---|
No Grok Bot listing has this tag | ||