Notion apps for AI agents
ChatGPT20Top: Notion
Claude11Top: Notion
Cursor10Top: Notion
Grok Bot1Top: Notion
New · 30 days9
With an MCP server2of 11 on Claude
In several stores13
Top on ChatGPT
See all 20Change
| # | ||
|---|---|---|
| 15 | – | NotionPopular · Notion AI |
| 101 | 1 up | FLORACreativity · Apps SDK |
| 120 | 3 up | ArcadeBusiness & Operations · Arcade Software, Inc. |
| 159 | 2 down | UnabyssProductivity · OneType P.S.A. |
| 202 | 5 up | ReportFlowBusiness & Operations · 株式会社マネプラ |
| 221 | 3 down | MygenticProductivity · Mygentic LLC |
| 289 | 4 up | SEO with DistribbBusiness & Operations · Mind Ahead LLC |
| 451 | 10 up | CodeWordsProductivity · Codewords dba Agemo |
| 510 | 4 up | ArtifactBridgeProductivity · Omnim |
| 522 | 1 down | GoSearchProductivity · GoLinks |
Top on Claude
See all 11Change
| # | ||
|---|---|---|
| 6 | – | NotionMost popular · among connectors · Connector |
| 50 | 1 up | notionMost popular · among plugins · Plugin |
| 470 | 2 down | CodeWordsMost popular · among connectors · Agemo |
| — | AnsonPlugin | |
| — | ArcadePlugin | |
| — | axiomcorePlugin | |
| — | Notion Markdown SyncPlugin | |
| — | notion-memoryPlugin | |
| — | OnePlugin | |
| — | SDD PlannerPlugin |
Top on Cursor
Change
| # | ||
|---|---|---|
| 17 | – | NotionTop · MCP server |
| 539 | 4 down | RubeTop · MCP server |
| 3954 | 53 down | PeliqanTop · MCP server |
| 4025 | 53 down | Activepieces MCP ServerTop · MCP server |
| 4188 | 53 down | PipedreamTop · MCP server |
| 4336 | 53 down | Notion (via Dify)Top · MCP server |
| 4469 | 53 down | Research NotionTop · MCP server |
| 4663 | 53 down | WordwareTop · MCP server |
| 4837 | 53 down | Notion MarkdownTop · MCP server |
| 3 | NEW | NotionPopular · Plugin |
Top on Grok Bot
Change
| # | ||
|---|---|---|
| 3 | – | NotionPopular · Plugin |