Travel & places apps for AI agents
ChatGPT918Top: Railway
Claude179Top: Apify
Cursor52Top: Railway
Grok Bot4Top: Railway
New · 30 days276
With an MCP server64of 179 on Claude
In several stores131
Top on ChatGPT
See all 918Change
| # | ||
|---|---|---|
| 25 | – | RailwayPopular · Apps SDK |
| 1 | – | SkyscannerTravel · Skyscanner Limited |
| 2 | – | FlightPointsTravel · Travelscript LLC |
| 3 | – | Flight NetworkTravel · Etraveli Group |
| 4 | – | trivagoTravel · Apps SDK |
| 5 | – | Trip.comTravel · Trip.com Group Limited |
| 6 | – | ExpediaTravel · Expedia Group |
| 7 | – | AnyWhereMap - Navigate+LocateTravel · Spheric Admin Ltd |
| 8 | – | PendarScientific Research · Pendarlabs |
| 8 | – | MagicPathNew & Noteworthy · Apps SDK |
Top on Claude
See all 179Change
| # | ||
|---|---|---|
| 4 | – | ApifyMost popular · among desktop extensions · Apify Technologies s.r.o. |
| 16 | – | MiroMost popular · among connectors · Connector |
| 31 | – | LucidMost popular · among connectors · Lucid Software |
| 35 | – | NimbleMost popular · among plugins · Plugin |
| 40 | – | Booking.comMost popular · among connectors · Booking BV |
| 41 | – | firecrawlMost popular · among plugins · Plugin |
| 58 | 1 down | ExpediaMost popular · among connectors · Expedia Group |
| 59 | – | Jaz AccountingMost popular · among desktop extensions · Jaz |
| 68 | – | Airbnb Search & ListingsMost popular · among desktop extensions · OpenBnB |
| 77 | 1 up | code-modernizationMost popular · among plugins · Plugin |
Top on Cursor
See all 52Change
| # | ||
|---|---|---|
| 71 | – | RailwayTop · MCP server |
| 424 | – | Kiwi Travel MCPTop · MCP server |
| 977 | 4 down | MCP JS DebuggerTop · MCP server |
| 1319 | 11 down | Peek.com Remote MCP Server (Official)Top · MCP server |
| 1323 | 11 down | allthingsdev-mcp-serverTop · MCP server |
| 3626 | 53 down | Telecom Event OracleTop · MCP server |
| 3656 | 53 down | Agentic AdsTop · MCP server |
| 3679 | 53 down | Greetwell Travel ExperiencesTop · MCP server |
| 3723 | 53 down | Google My Business MCP by Insightful PipeTop · MCP server |
| 3742 | 53 down | Omni-OracleTop · MCP server |
Top on Grok Bot
Change
| # | ||
|---|---|---|
| 73 | – | RailwayPopular · Plugin |
| 101 | – | Amazon Location ServicePopular · AWS |
| 219 | 4 down | MagicPathPopular · Plugin |
| 376 | 1 down | RestreamPopular · Plugin |