| 1 | – | Remote Desktop CommanderDesktop CommanderDeploy, hosting & infraCursor | #1Popular | Deploy, hosting & infraAgent building & orchestrationDevelopers | Cursor |
| 2 | – | Google DriveOpenAISpreadsheets & CSV | #2Popular | Spreadsheets & CSVDocuments & PDFsGoogle Drive | — |
| 3 | – | Flaim FantasyGerry GuggerSports & betting | #3Popular | Sports & bettingConsumers | — |
| 4 | – | AtlassianAtlassian Pty LtdNotes & knowledge baseClaudeCursorGrok Bot | #4Popular | Notes & knowledge baseTasks & to-dosJira | ClaudeCursorGrok Bot |
| 5 | – | WPVibeSeedProd, LLCWebsites & landing pages | #5Popular | Websites & landing pagesWriting & editingWordPress | — |
| 6 | – | GitHubOpenAICode review & quality | #6Popular | Code review & qualityGit & version controlGitHub | — |
| 7 | – | Outlook EmailOpenAIEmail | #7Popular | EmailOutlookMarketers | — |
| 8 | – | SupabaseApps SDKDeploy, hosting & infraClaudeCursorGrok Bot | #8Popular | Deploy, hosting & infraDatabasesSupabase | ClaudeCursorGrok Bot |
| 9 | – | HealthOpenAIFitness & running | #9Popular | Fitness & runningMedical & clinicalConsumers | — |
| 10 | – | FirecrawlSideGuide Technologies, Inc.Web data extractionClaudeCursorGrok Bot | #10Popular | Web data extractionWeb searchDevelopers | ClaudeCursorGrok Bot |
| 11 | – | Windsor.aiApps SDKWarehouses & pipelinesClaudeCursor | #11Popular | Warehouses & pipelinesAds & paid mediaGoogle Ads | ClaudeCursor |
| 12 | – | UpworkUpwork Inc.Recruiting & hiringClaudeCursorGrok Bot | #12Popular | Recruiting & hiringCareers & job searchHR & recruiters | ClaudeCursorGrok Bot |
| 13 | – | ExaExa Labs Inc.Code search & docsClaudeCursorGrok Bot | #13Popular | Code search & docsWeb searchGitHub | ClaudeCursorGrok Bot |
| 14 | – | RenderApps SDKDeploy, hosting & infraClaudeCursorGrok Bot | #14Popular | Deploy, hosting & infraDatabasesPostgres | ClaudeCursorGrok Bot |
| 15 | – | NotionNotion AINotes & knowledge baseClaudeCursorGrok Bot | #15Popular | Notes & knowledge baseDocuments & PDFsNotion | ClaudeCursorGrok Bot |
| 16 | – | SlackApps SDKNotes & knowledge baseClaudeCursorGrok Bot | #16Popular | Notes & knowledge baseFiles & storageSlack | ClaudeCursorGrok Bot |
| 17 | – | GranolaApps SDKNotes & knowledge baseClaudeCursorGrok Bot | #17Popular | Notes & knowledge baseMeeting notes & transcriptsSales teams | ClaudeCursorGrok Bot |
| 18 | – | Parallel SearchParallel Web SystemsWeb data extractionClaudeCursor | #18Popular | Web data extractionWeb searchDevelopers | ClaudeCursor |
| 19 | – | ShopifyApps SDKAPIs & SDKsClaudeCursorGrok Bot | #19Popular | APIs & SDKsCode search & docsShopify | ClaudeCursorGrok Bot |
| 20 | – | KlaviyoApps SDKContent & copyClaudeCursorGrok Bot | #20Popular | Content & copyEmail marketingMarketers | ClaudeCursorGrok Bot |
| 21 | – | SentinelXPensaInfraDeploy, hosting & infra | #21Popular | Deploy, hosting & infraIT ops & devicesCloudflare | — |
| 22 | – | TinyFishApps SDKWeb data extractionClaudeCursorGrok Bot | #22Popular | Web data extractionAutomation & workflowsDevelopers | ClaudeCursorGrok Bot |
| 23 | – | Wispr FlowWispr AI, Inc.Notes & knowledge baseClaudeCursorGrok Bot | #23Popular | Notes & knowledge baseCalendar & scheduling | ClaudeCursorGrok Bot |
| 24 | – | AdspirerApps SDKAds & paid mediaClaudeCursorGrok Bot | #24Popular | Ads & paid mediaMarketing analytics & attributionGoogle Ads | ClaudeCursorGrok Bot |
| 25 | – | RailwayApps SDKDeploy, hosting & infraClaudeCursorGrok Bot | #25Popular | Deploy, hosting & infraDatabasesGitHub | ClaudeCursorGrok Bot |
| 26 | – | Otter.aiApps SDKMeeting notes & transcriptsClaudeCursorGrok Bot | #26Popular | Meeting notes & transcriptsMarketers | ClaudeCursorGrok Bot |
| 27 | – | CanvaCanva Pty Ltd.Images & photosClaudeCursorGrok Bot | #27Popular | Images & photosPresentations & slidesCanva | ClaudeCursorGrok Bot |
| 28 | – | GitLab (Beta)OpenAICode review & qualityCursorGrok Bot | #28Popular | Code review & qualityGit & version controlGitLab | CursorGrok Bot |
| 29 | – | VercelVercel LabsDeploy, hosting & infraClaudeCursorGrok Bot | #29Popular | Deploy, hosting & infraDebugging & monitoringVercel | ClaudeCursorGrok Bot |
| 30 | – | GSC WizardGSC Wizard - 11 InternetSEO & AI search | #30Popular | SEO & AI searchMarketing analytics & attributionSearch Console | — |
| 31 | – | AsanaAsana, Inc.Tasks & to-dosClaudeCursor | #31Popular | Tasks & to-dosAutomation & workflowsAsana | ClaudeCursor |
| 32 | – | HubSpotApps SDKCRMClaudeCursorGrok Bot | #32Popular | CRMHelpdesk & ticketsHubSpot | ClaudeCursorGrok Bot |
| 33 | – | vidIQvidIQ, IncVideoClaudeCursor | #33Popular | VideoSEO & AI searchYouTube | ClaudeCursor |
| 34 | – | FathomFathom Video IncNotes & knowledge baseClaudeCursorGrok Bot | #34Popular | Notes & knowledge baseMeeting notes & transcripts | ClaudeCursorGrok Bot |
| 35 | – | MetricoolMetricool Software S.L.Social media | #35Popular | Social mediaMarketing analytics & attributionMarketers | — |
| 36 | – | Superhuman MailApps SDKCalendar & schedulingClaudeCursorGrok Bot | #36Popular | Calendar & schedulingPersonal assistant & memoryGmail | ClaudeCursorGrok Bot |
| 37 | – | IOL invertironlineApps SDKInvesting & market data | #37Popular | Investing & market dataInvestors & traders | — |
| 38 | – | FirefliesConnectorNotes & knowledge baseClaudeCursorGrok Bot | #38Popular | Notes & knowledge baseMeeting notes & transcriptsSales teams | ClaudeCursorGrok Bot |
| 39 | – | ClickUpApps SDKDocuments & PDFsClaudeCursorGrok Bot | #39Popular | Documents & PDFsTasks & to-dosClickUp | ClaudeCursorGrok Bot |
| 40 | – | Todoist: To Do List & CalendarDoist Inc.Calendar & schedulingClaudeCursorGrok Bot | #40Popular | Calendar & schedulingTasks & to-dosTodoist | ClaudeCursorGrok Bot |
| 41 | – | Interactive Brokers (IBKR)Interactive BrokersInvesting & market dataClaude | #41Popular | Investing & market dataInvestors & traders | Claude |
| 42 | – | Opera Browser ConnectorOpera Norway ASAI assistant tools | #42Popular | AI assistant toolsConsumers | — |
| 43 | – | AhrefsAhrefs Pte. Ltd.SEO & AI searchClaudeCursorGrok Bot | #43Popular | SEO & AI searchBrand & competitor intelMarketers | ClaudeCursorGrok Bot |
| 44 | – | TredictApps SDKFitness & running | #44Popular | Fitness & runningConsumers | — |
| 45 | – | HYPD AI - Paid Ads & AnalyticsHYPD Advertising Intelligence GmbHAds & paid media | #45Popular | Ads & paid mediaBrand & competitor intelGoogle Ads | — |
| 46 | – | WebflowApps SDKGraphic & UI designClaudeCursorGrok Bot | #46Popular | Graphic & UI designWebsites & landing pagesWebflow | ClaudeCursorGrok Bot |
| 47 | – | monday.comConnectorTasks & to-dosClaudeCursorGrok Bot | #47Popular | Tasks & to-dosAutomation & workflowsmonday.com | ClaudeCursorGrok Bot |
| 48 | – | QuoApps SDKTeam chat & messagingClaudeCursorGrok Bot | #48Popular | Team chat & messagingCalls & video meetingsSales teams | ClaudeCursorGrok Bot |
| 49 | – | FlootFloot, Inc.Websites & landing pagesClaudeCursorGrok Bot | #49Popular | Websites & landing pagesDeploy, hosting & infraDevelopers | ClaudeCursorGrok Bot |
| 50 | – | JobTreadApps SDKTasks & to-dos | #50Popular | Tasks & to-dosSmall business toolsSmall business & freelancers | — |
| 51 | – | FantasyBot SportsCardChain Inc.Sports & betting | #1Other | Sports & bettingOutlookConsumers | — |
| 52 | – | ConsensusApps SDKAcademic & scientificClaude | #1Education | Academic & scientificDeep research & reportsOpenAI API | Claude |
| 53 | – | SkyscannerSkyscanner LimitedFlights | #1Travel | FlightsConsumers | — |
| 54 | – | PostHogPostHog Inc.Debugging & monitoringClaudeCursorGrok Bot | #1Data & Analytics | Debugging & monitoringBI & dashboardsDevelopers | ClaudeCursorGrok Bot |
| 55 | – | Codex SecurityOpenAICode review & quality | #1Security | Code review & qualityAppSec & vulnerabilitiesDevelopers | — |
| 56 | – | UndermindUndermind AI, Inc.Notes & knowledge base | #1Scientific Research | Notes & knowledge baseDocuments & PDFsResearchers & scientists | — |
| 57 | – | MagnificFreepik Company SLImages & photos | #1New & Noteworthy | Images & photosVideoDesigners & creators | — |
| 58 | – | DropboxApps SDKFiles & storageClaudeCursorGrok Bot | #1Small Business | Files & storageDropboxSmall business & freelancers | ClaudeCursorGrok Bot |
| 59 | – | Destiny AI AstrologyPRABHU KUMARAstrology & spirituality | #2Other | Astrology & spiritualityConsumers | — |
| 60 | – | CCourtListenerFree Law ProjectLegal researchClaude | #2Education | Legal researchLegal teams | Claude |
| 61 | – | FlightPointsTravelscript LLCFlights | #2Travel | FlightsConsumers | — |
| 62 | – | HiggsfieldHiggsfield AI, Inc.Images & photosCursorGrok Bot | #2Creativity | Images & photosVideoOpenAI API | CursorGrok Bot |
| 63 | – | DataOpenAIBI & dashboards | #2Data & Analytics | BI & dashboardsProduct & web analyticsProduct managers | — |
| 64 | – | MalwarebytesMalwarebytes Inc.AppSec & vulnerabilitiesClaude | #2Security | AppSec & vulnerabilitiesConsumers | Claude |
| 65 | – | Tamarind BioApps SDKAcademic & scientific | #2Scientific Research | Academic & scientificResearchers & scientists | — |
| 66 | – | Intuit QuickBooksApps SDKPayments & billingClaude | #2Small Business | Payments & billingAccounting & bookkeepingQuickBooks | Claude |
| 67 | – | ChessyAltmatter LLCGames & puzzles | #3Other | Games & puzzlesConsumers | — |
| 68 | – | QBO Connector by MeridianPilot.com, Inc.Payments & billing | #3Finance | Payments & billingAccounting & bookkeepingQuickBooks | — |
| 69 | – | Acumen by TalarionTalarion, Inc.AI assistant tools | #3Education | AI assistant tools | — |
| 70 | – | Flight NetworkEtraveli GroupFlights | #3Travel | FlightsConsumers | — |
| 71 | – | RunwayRunway AI, Inc.Images & photosCursorGrok Bot | #3Creativity | Images & photosVideoDesigners & creators | CursorGrok Bot |
| 72 | – | TypeformApps SDKForms & surveysCursorGrok Bot | #3Data & Analytics | Forms & surveysCRMMarketers | CursorGrok Bot |
| 73 | – | Fitness AI ConnectorFMPFitness & running | #3Healthcare | Fitness & runningConsumers | — |
| 74 | – | PrivacyHawkPrivacyHawk, IncCompliance & privacy | #3Security | Compliance & privacyConsumers | — |
| 75 | – | ProtoLaboratory of Evolutionary Design, Stanford University and Arc InstituteDeploy, hosting & infra | #3Scientific Research | Deploy, hosting & infraAPIs & SDKsDevelopers | — |
| 76 | – | Tripo 3DVAST3D & CAD | #3New & Noteworthy | 3D & CADDevelopers | — |
| 77 | – | PC Toplama AracıBahtiyarShopping & deals | #4Other | Shopping & dealsConsumers | — |
| 78 | – | Alpha VantageAlpha Vantage Inc.Investing & market dataClaude | #4Finance | Investing & market dataFinance teams & accountants | Claude |
| 79 | – | Explain Video GeneratorScrimba ASVideo | #4Education | VideoDesigners & creators | — |
| 80 | – | trivagoApps SDKHotels & staysClaude | #4Travel | Hotels & staysConsumers | Claude |
| 81 | – | EverygenViewmax LLCImages & photos | #4Creativity | Images & photosVideoDesigners & creators | — |
| 82 | – | GSC SEO & Content PlannerSMEPost By Meow AI LimitedSEO & AI search | #4Data & Analytics | SEO & AI searchContent & copySearch Console | — |
| 83 | – | COROSCOROS Wearables, Inc.Fitness & running | #4Healthcare | Fitness & runningConsumers | — |
| 84 | – | BrevoApps SDKCRMClaudeCursorGrok Bot | #4Communication | CRMEmail marketingMarketers | ClaudeCursorGrok Bot |
| 85 | – | AJAXX Data ScrubberFORTRESS APPS LLCCompliance & privacy | #4Security | Compliance & privacyConsumers | — |
| 86 | – | InductiveInductive BioAcademic & scientificClaude | #4Scientific Research | Academic & scientificHealth & wellnessResearchers & scientists | Claude |
| 87 | – | Common RoomApps SDKCRMClaude | #4New & Noteworthy | CRMProspecting & leadsLinkedIn | Claude |
| 88 | – | StripeConnectorAPIs & SDKsClaudeCursorGrok Bot | #4Small Business | APIs & SDKsCode search & docsStripe | ClaudeCursorGrok Bot |
| 89 | – | Smart Chess:Train+Learn to winSpheric Admin LtdStudents & tutoring | #5Other | Students & tutoringGames & puzzlesConsumers | — |
| 90 | – | SciteApps SDKNotes & knowledge baseClaude | #5Education | Notes & knowledge baseAcademic & scientificResearchers & scientists | Claude |
| 91 | – | Trip.comTrip.com Group LimitedFlights | #5Travel | FlightsHotels & staysConsumers | — |
| 92 | – | MobbinMobbin Pte. Ltd.Graphic & UI designClaudeCursorGrok Bot | #5Creativity | Graphic & UI designDesigners & creators | ClaudeCursorGrok Bot |
| 93 | – | Blockscout Blockchain DataBlockscout LTDAPIs & SDKsClaude | #5Data & Analytics | APIs & SDKsCode search & docsDevelopers | Claude |
| 94 | – | freddyreThrive Labs LLCFitness & running | #5Healthcare | Fitness & runningMental health & sleepConsumers | — |
| 95 | – | TeamsOpenAIMeeting notes & transcripts | #5Communication | Meeting notes & transcriptsTeam chat & messagingTeams | — |
| 96 | – | SoluverySoluvery Inc.Identity & access | #5Security | Identity & accessFiles & storageGoogle Drive | — |
| 97 | – | NGS Analysis WorkbenchOpenAIAcademic & scientific | #5Scientific Research | Academic & scientificData & analyticsResearchers & scientists | — |
| 98 | – | AdobeAdobe IncImages & photosClaude | #5New & Noteworthy | Images & photosGraphic & UI designAdobe | Claude |
| 99 | – | Evelyn TarotDOGAN ERESAstrology & spirituality | #6Other | Astrology & spiritualityConsumers | — |
| 100 | – | Bigdata.comRavenPackInvesting & market dataClaudeCursor | #6Finance | Investing & market dataCompany & market researchFinance teams & accountants | ClaudeCursor |
Listings 101+ open with a free account |